| DAB Tuning Range | Band III:174 - 240 MHz, L-Band:1452 - 1492 MHz | ||||
|---|---|---|---|---|---|
| DAB Sensitivity | Band III:-98 dBm, L-Band:-93 dBm | ||||
| DAB Signal to Noise Ratio | 95 dB | ||||
| DAB Total Harmonic Distortion | 0.01% | ||||
| DAB Stereo Separation (1 kHz) | 77 dB | ||||
| DAB Frequency Response | 20 Hz - 20 kHz, +0.5/-1 dB | ||||
| FM 50dB Quieting Sensitivity (Mono/Stereo) | 3 µV (20.2 dBf) (IHF, 100% mod., mono) | ||||
| FM Harmonic Distortion (1kHz) | 0.3% (mono), 0.5% (stereo) | ||||
| FM Frequency Response | 20 Hz - 15 kHz, -3 dB | ||||
| FM Signal-to-Noise Ratio | 80 dB (mono), 75 dB (stereo) | ||||
| AM Usable Sensitivity | 300 µV/m | ||||
| Dimensions (W x H x D) | 435 x 87 x 306 mm | ||||
| Weight | 3.3 kg | ||||
Culori disponibile: negru, silver