| Amplifier Section | Channel | 5.1 | ||
|---|---|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 95 W (6ohms, 0.9% THD) | |||
| Rated Output Power (20Hz-20kHz, 2ch driven) | 60 W (6ohms, 0.09% THD) | |||
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 125W (6ohms, 10% THD) | |||
| Dynamic Power per Channel (8/6/4/2 ohms) | 90 / 110 / 140 / 160 W | |||
| Surround Sound Processing | CINEMA DSP | Yes (3D) | ||
| DSP Programs | 17 | |||
| Virtual Presence Speaker | Yes | |||
| SILENT CINEMA / Virtual CINEMA DSP | Yes | |||
| Dolby TrueHD | Yes | |||
| Dolby Digital Plus | Yes | |||
| DTS-HD Master Audio | Yes | |||
| Audio Features | Compressed Music Enhancer | Yes | ||
| YPAO sound optimization | Yes | |||
| Adaptive DRC (Dynamic Range Control) | Yes | |||
| Initial Volume & Maximum Volume Setting | Yes | |||
| Audio Delay | Yes (0-250 ms) | |||
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |||
| Video Features | 4K Ultra HD Pass-through | Yes | ||
| HDMI 3D passthrough | Yes | |||
| HDMI Audio Return Channel | Yes | |||
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |||
| Connectivity | HDMI Input/Output | 5 / 1 | ||
| HDMI CEC | Yes (SCENE, Device Control) | |||
| MHL Support | Yes | |||
| USB Input | iPod / iPhone / iPad, USB Memory, Portable Audio Player | |||
| Network Port | Yes | |||
| AirPlay | Yes | |||
| Front AV Input | USB / Mini Jack / Composite | |||
| DC Out | Yes | |||
| Digital Audio Input/Output: Optical | 2 / 0 | |||
| Digital Audio Input/Output: Coaxial | 2 / 0 | |||
| Analog Audio Input/Output | 4 (front 1) / 1 | |||
| Component Video Input/Output | 2 / 1 | |||
| Composite Video Input/Output | 4 (front 1) / 1 | |||
| Preout | SW | |||
| Headphone Output | 1 | |||
| Tuner Section | FM/AM Tuner | Yes | ||
| User Interface | On-screen display | Yes | ||
| SCENE | SCENE (4 sets) | |||
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |||
| Remote Control Unit | Yes (Preset) | |||
| General | Standby Power Consumption (IR only) | ≤0.1W | ||
| Auto Power Standby | Yes | |||
| ECO mode | Yes | |||
| Dimensions (W x H x D) | 435 x 111 x 320 mm; 17-1/8” x 4-3/8” x 12-5/8” | |||
| Weight | 7.8 kg; 17.2 lbs. |
Culori disponibile: negru, titan