Advanced YST Technology | YST - II | |||
---|---|---|---|---|
QD Bass Technology | Yes | |||
High Efficiency Power Amplifier | Yes | |||
Multi-Range Driver | 10" Cone | |||
Magnetic Shielding | Yes | |||
High Cut Filter | 40 - 140 Hz | |||
Phase Control (Normal or Reverse) | Yes | |||
Auto Standby | High, Low and Off | |||
BASS (Bass Action Selector System) | Yes | |||
Dynamic Power | 300 W | |||
Frequency Response | 20 - 160 Hz | |||
Product Dimensions (W x H x D) | 16" x 17 1/2" x 16" | |||
Product Weight (lbs.) | 46.3 lbs. |
Yamaha elevates the art of Home Theater with Natural Sound, beautifully designed, highly-styled Piano Black, Piano White or Brown finish NS-SW700 Series speakers, providing dynamic, lifelike audio reproduction.
Yamaha elevates the art of Home Theater with Natural Sound, beautifully designed, highly-styled Piano Black or Brown finish NS-700 Series speakers, providing dynamic, lifelike audio reproduction.